|
Burlington,
ON Canada Voice: 905 681 6628 Fax: 905 637 2291 |
We supply fully configured
RS/6000 systems as
well as parts and peripherals.
Please ask us about disk subsystems like 2104, 7204, & 7133
or our tape subsystems like 3490, 3590, 3570, 7204 & 7208
Call: Mitch Bauer @
905.681.6628 • E-Mail: mitch
at bauersystems.com
| Machine | Feature | Description | List Price | $ CDN |
| SPECIAL | 8536 | 36.4GB 10Krpm SSA disk for your 7133-D40 or 7133-T40 | $9325 |
1400 |
| 8518 | 18.2GB 10Krpm SSA disk for your 7133-D40 or 7133-T40 | 650 | ||
| SPECIAL | 8509 | 9.1GB 7200rpm SSA disk for your 7133-D40 or 7133-T40 | 2000+ | 200 |
| SPECIAL
SSA Disk Subsystem 7133-D40 Full drawer |
16x8518 | Rack-mount
drawer with 16 x 18GB
10000rpm SSA drives |
$115K+ | 12000 |
| SPECIAL
Drives for F50s,H50s, 43Ps 44Ps, plus more |
2908/2913 | 9.1 GB Ultra SCSI drive | 1750 | 150/175 |
| 2104 | DU3 | EXPANDABLE STORAGE PLUS | 3750 | |
| 2104 | 6118 | 18GB | 2000 | 1000 |
| 2104 | 6136 | 36GB | 4280 | 2100 |
| 2109 | F16 | Base with 8 SW GBICs | ~46K | 19,000 |
| 2109 | 2210 | SW GBIC | ~600 | 200 |
| 7133 | 10 | SCSI Disk Subsystem rack | Call | |
| 7133 | 20 | SSA Disk SubSys | Call | |
| 7133 | 500 | SSA Disk SubSys | 750+ | |
| 7133 | 600 | SSA Disk SubSys | Call | |
| 7133 | 3401 | 4.5GB SSA Module | NA | 200 |
| 7133 | 3901 | 9.1GB SSA Module | NA | 250 |
| 7133 | 8209 | 9GB SSA 7200 rpm | 4305 | 600 |
| 7133 | 8218 | 18GB SSA 7200 rpm | 7025 | 500 |
| 7133 | 8509 | 9GB SSA 10000 rpm | ~4150 | 200 |
| 7133 | 8518 | 18GB SSA 10000 rpm | ~6750 | 3000 |
| 7133 | D40 | SSA Subsystem | 20205 | 3500 |
| 7133 | T40 | SSA Subsystem | 21390 | Call |
| 7204 | 113 | 2.2GB external drive | NA | Call |
| 7204 | 114 | 4.5GB external drive | NA | Call |
| 7204 | 139 | 9.1GB external drive | NA | Call |
| 2580 | 2.0GB SCSI2 | NA | Call | |
| 2900 | 4.5GB F/W Ultra | NA | 150 | |
| 2901 | 4.5GB F/W Hotswap | NA | 250 | |
| 2908 | 9.1GB 1 inch (25mm) F/W Ultra | 1750 | 300 | |
| 2909 | 18.2GB | 2700 | 875 | |
| 2910 | 9.1GB F/W Ultra 1.6 | 250 | ||
| 2911 | 9.1GB F/W Ultra Hot 1.6 | 350 | ||
| 2913 | 9.1GB 1 Ultra 16-bit Hot Swap | 1900 | 400 | |
| 3000 | 4.5GB SCSI2 F/W | 225 | ||
| 3010 | 9.1GB SCSI2 F/W | Call | ||
| 3031 | 2.2GB SCSI2 | 250 | ||
| 3032 | 1.1GB SCSI2 F/W | Call | ||
| 3033 | 2.2GB SCSI2 F/W | 250 | ||
| 3034 | 4.5GB SCSI2 F/W | 300 | ||
| 3071 | 4.5GB SSA | 2535 | 300 | |
| 3072 | 9.1GB SSA Hot | 500 | ||
| 3074 | 9.1GB Hot 1" | 3200 | 500 | |
| 3153 | 18.2GB 10K RPM Ultra3 SCSI Disk Drive Assembly | 1150 | ||
| 6516 | J disk carrier | 250 | ||
| 6528 | F disk carrier | 100 | ||
|
|
||||
Call: Mitch Bauer @ 905.681.6628 • E-Mail: mitch at bauersystems.com
3345 North Service Rd, Unit 106
Burlington, Ontario, Canada, L7N 3G2
Voice:
905. 681. 6628 - Fax: 905. 637. 2291